作業七: 捕鼠器-->使用本產品讓老鼠無所遁形
size 400 400
//設定背景
paper 100
fast
//設計一個以中心點為座標的實心方形
command rects x y w h r g b
{
pen r g b
repeat w1 0 50
{
pen r g b
line (x+(w1/2)) (y-h/2) (x+(w1/2)) (y+h/2)
line (x-w/2) (y-h/2) (x+w/2) (y-h/2)
line (x+w/2) (y-h/2) (x+w/2) (y+h/2)
line (x+w/2) (y+h/2) (x-w/2) (y+h/2)
line (x-w/2) (y+h/2) (x-w/2) (y-h/2)
line (x-w/4) (y-h/4) (x+w/4) (y-h/4)
line (x+w/4) (y-h/4) (x+w/4) (y+h/4)
line (x+w/4) (y+h/4) (x-w/4) (y+h/4)
line (x-w/4) (y+h/4) (x-w/4) (y-h/4)
}
}
forever
{
rects 50 30
//設定背景
paper 100
fast
//設計一個以中心點為座標的實心方形
command rects x y w h r g b
{
pen r g b
repeat w1 0 50
{
pen r g b
line (x+(w1/2)) (y-h/2) (x+(w1/2)) (y+h/2)
line (x-w/2) (y-h/2) (x+w/2) (y-h/2)
line (x+w/2) (y-h/2) (x+w/2) (y+h/2)
line (x+w/2) (y+h/2) (x-w/2) (y+h/2)
line (x-w/2) (y+h/2) (x-w/2) (y-h/2)
line (x-w/4) (y-h/4) (x+w/4) (y-h/4)
line (x+w/4) (y-h/4) (x+w/4) (y+h/4)
line (x+w/4) (y+h/4) (x-w/4) (y+h/4)
line (x-w/4) (y+h/4) (x-w/4) (y-h/4)
}
}
forever
{
rects
2 個意見:
於 2009年12月10日 上午9:39 ,
mr.unfortune 提到...
哇~請問一個多少?我需要捕蚊器><
於 2009年12月29日 晚上10:03 ,
viola 提到...
你的話會給你折扣+友情價5萬元,很秀~~
你也知畢竟研發DBN不容易呀!!
張貼留言
訂閱 張貼留言 [Atom]
<< 首頁